Overview live demo · read-only
Performance vs. Baseline
Performance vs. baseline
Baseline = 3-month average before Gauge (Jan–Mar)
| Metric | Baseline | Now | Change |
|---|---|---|---|
| Calls answered | 71% | 98% | +27 pts |
| Missed calls / mo | 104 | 23 | −81 |
| Appointments booked | 91 | 132 | +45% |
| New customers | 18 | 27 | +50% |
| Google reviews | 4.4 ★ | 4.9 ★ | +0.5 |
| Monthly revenue | $61,300 | $82,000 | +$20,700 |
Incremental gross profit
$15,200
Your Gauge fee (Model 5)
$3,020
Net profit to you
$12,180
Return on fee
5.0×